All bookings based on a minimum 4 days booking.
| School Holidays | From | To | Pricing per day £ Cornerstones / The Gables |
| Saturday 6th January 2024 | Saturday 16th Feb 2024 | 300 / 350 | |
| Spring mid-term | Saturday 16th Feb 2023 | Saturday 26th Feb 2024 | 300 / 350 |
| Saturday 26th February 2024 | Saturday 28th March 2024 | 300 / 350 | |
| Easter | Saturday 28th March 2022 | Saturday 13th April 2024 | 300 /350 |
| Saturday 13th April 2024 | Saturday 4th May 2024 | 300 / 350 | |
| May bank holiday | Saturday 4th May 2024 | Saturday 25th May 2024 | 300 /350 |
| Summer mid-term | Saturday 25th May 2024 | Saturday 8th June 2024 | 300 / 350 |
| Saturday 8th June 2024 | Saturday 6th July 2024 | 300/ 350 | |
| Summer | Saturday 6th July 2024 | Saturday 7th Sept 2024 | 300 / 350 |
| Saturday 7th Sept 2024 | Saturday 26th Oct 2024 | 300 / 350 | |
| Autumn mid-term | Saturday 26th Oct 2024 | Saturday 9th Nov 2024 | 300 / 350 |
| Saturday 9th Nov 2024 | Saturday 14th Dec 2024 | 300 / 350 | |
| Christmas | Saturday 14th Dec 2024 | Saturday 4th Jan 2025 | 300/ 350 |
Amenities: | ||
Central-Heating |
Washing Machine |
Dishwasher |
American-Fridge/Freezer |
Breakfast Terrace and lawn |
TV with FreeView |
WiFi |
Bed Linen and Towels |
Selection of Games |
Wood Burning Stove |
Off Road parking for 4 cars |
Pub in Village |
| CornerStones and The Gables are smoke free and pet free holiday lets. Lets are from Saturday to Saturday, unless by special arrangement. |